| Game Information |
 |
|
Matchup Comparison | Box Score | Game Stats |
 Neumann University
7 |
|
 Hofstra University
4 |
 |
Scoring
| Num |
Name |
G |
A |
PTS  |
PIM |
| 7 | Klenk, Steve | 3 | 0 | 3 | 0 |
| 17 | Donohue, Jon | 1 | 1 | 2 | 0 |
| 44 | Brooks, Jeff | 1 | 0 | 1 | 4 |
| 81 | Scotto, Victor | 1 | 0 | 1 | 6 |
| 93 | Wlazel, Patrick | 1 | 0 | 1 | 2 |
| 9 | Mariotti, Dominic | 0 | 1 | 1 | 2 |
| 11 | Verdecchio, Bill | 0 | 1 | 1 | 0 |
| 18 | Tallman, Sean | 0 | 1 | 1 | 0 |
| 19 | Giersbach, William | 0 | 1 | 1 | 2 |
| 97 | Sangiorgio, Dan | 0 | 1 | 1 | 0 |
| 1 | Yingling, Sean | 0 | 0 | 0 | 0 |
| 21 | Sanford, Ryan | 0 | 0 | 0 | 2 |
| 37 | Cramer, Corey | 0 | 0 | 0 | 0 |



Scoring
| Num |
Name |
G |
A |
PTS  |
PIM |
| 97 | Virone, Dino | 2 | 1 | 3 | 8 |
| 72 | Nack, Charles | 2 | 0 | 2 | 0 |
| 4 | Frey, AJ | 0 | 1 | 1 | 0 |
| 21 | Mosenson, Jonathan | 0 | 1 | 1 | 8 |
| 3 | Koziol, Adam | 0 | 0 | 0 | 2 |
| 6 | Silagy, Chris | 0 | 0 | 0 | 2 |
| 8 | Corcoran, Bobby | 0 | 0 | 0 | 0 |
| 12 | Dooley, Ryan | 0 | 0 | 0 | 0 |
| 15 | Oliver, Bobby | 0 | 0 | 0 | 2 |
| 19 | Macedo, Joe | 0 | 0 | 0 | 15 |
| 30 | Rudenauer Jr, John | 0 | 0 | 0 | 0 |


|